|
|
|
| Display | | 12.1" Touch screen TFT color LCD(600×800) SVGA |
|
|
|
| ECG | | 8 channels
7 Lead ( Ⅰ,Ⅱ, Ⅲ, aVR, aVL, AvF, C)
Heart rate 20-300 bpm |
|
|
|
| Respiration | | Respiration rate 2~150 bpm |
|
|
|
| Sp02 | | Range 0~100% (Resolution 1%) |
|
|
|
| NIBP | | Measurement range 0-300mmHg |
|
|
|
| IBP | | Measurement range -50~300mmHg |
|
|
|
| Temperature | | Measurement range 0~50 °C |
|
|
|
| Power | | 100 – 240 VAC, 50/60Hz |
|
|
|
| Dimensions | | W 282 x H 315 x D 165 [mm] |
|
|
|
Weight | | 1Kg Max. |
|
|
|
| Option | | EtCO2
Cardiac Output
Multi-Gas
2-IBP (Max. 4 IBP) |
|
|
|
Tidak ada komentar:
Posting Komentar