|
|
|
| Display | | 240 x 128 Graphic (Mono) |
|
|
|
| ECG | | Channel 1 channels
LEAD 7LEAD ( Ⅰ,Ⅱ, Ⅲ, aVR, aVL, AvF, C)
Heart rate 20-300 bpm |
|
|
|
| Sp02 | | Range 0~100% |
|
|
|
| NIBP | | Measurement range 0-300mmHg |
|
|
|
| Temperature | | Measurement range 0~50 °C |
|
|
|
| Power | | 15V/3A, +/- 10% (external power input) |
|
|
|
| Dimensions | | W 190 x H 197 x D 130 [mm] |
|
|
|
| Weight | | 3Kg max. (With printer) |
|
|
|
|
Tidak ada komentar:
Posting Komentar