|
|
|
| Display | | 6.4” Color TFT LCD |
|
|
|
| ECG | | Channel 1 channels
LEAD 7LEAD ( Ⅰ,Ⅱ, Ⅲ, aVR, aVL, AvF, C)
Heart rate 20-300 bpm |
|
|
|
| Respiration |
| Respiration rate 2~150 bpm |
|
|
|
| Sp02 | | Range 0~100% |
|
|
|
| NIBP | | Measurement range 0-300mmHg |
|
|
|
| Temperature | | Measurement range 0~50 °C |
|
|
|
| Power | | 15V/3A, +/- 10%, (external power input) |
|
|
|
| Dimensions | | W 200 x H 198 x D 135 [mm] |
|
|
|
| Weight | | 5Kg max. (With printer) |
|
|
|
|
Tidak ada komentar:
Posting Komentar